We are a leading Manufacturer of malted cereal extract dry, cereal extract powder, light malt extract powder, high protein malt extract powder, dark malt extract and malt extract powder third party manufacturer from Kala Amb, India.
₹ 78 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | EBC 10-15 (Light) |
| Packaging Type | Bag |
| Ingredients | Cereal Malt Powder |
| Brand | KAG Industries |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 78 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Kraft paper bags with LDPE liners of food grade |
| Acidity | 4.77 |
| Ash Content | 1.38 |
| Color | EBC 10-15, EBC 52-58, EBC 550-650 |
| Form | Fine powder form |
| Protein | Not less than 5% |
| Country of Origin | Made in India |
| Taste | Malty flavor |
Minimum order quantity: 25 Kg
₹ 80 / Kg Get Latest Price
| Packaging Type | Bag |
| Ingredients | Cereal Malt gRains |
| Brand | KAG Industries |
| Country of Origin | Made in India |
| Packaging | 25 kg |
| Applications | Malt based drinks and products |
| color | EBC 10-15 (Light) |
Minimum order quantity: 25 Kg
₹ 79 / Kg Get Latest Price
| Packaging Type | Bag |
| Ingredients | Cereal Malt Extract |
| Brand | KAG Industries |
| Country of Origin | Made in India |
| Color | EBC 52-58 (Medium) |
Minimum order quantity: 25 Kg
₹ 80 / Kg Get Latest Price
| Source | Mix Cereal |
| Packaging Size | 25 kg |
| Type | Non-Diastatic |
| Application | Bakery, Beverages, Animal Feed, Brewing, Pharmaceutical, Confectionery, Nutraceutical |
| Color | Dark Brown |
| Form | Powder |
| Packaging Type | Bag |
| Ingredients | Dark Malt Extract |
| Brand | KAG Industries |
| Grade | Food Grade |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Get Latest Price
Malt Extract Powder is sweet, pale yellow to yellow in colour, slightly acidic, highly hygroscopic and free flow in nature.
Malt Extract Powder is basically a natural non-diastatic coarse powder. The easy solubility of this powder helps for easy cooking process and add flavor to food. This not only enhances the goodness but also the flavor of finished foods and beverages.
Chemical composition:
· Vitamin E
· Vitamin B
· Folic acid
· Minerals like calcium, iron, magnesium and cuprum
Features:
· Hygienic and healthy
· Good quality
· Safe to consume
· Enhanced nutritive value
Uses:
· Food and dairy product
· Milk industry
· Baking food
· Nugget
· Soda pop
· Soft drink
· Biological substrate
Malt extracts are also used for flavour, enzyme activity, and starch content in such food products as flour, malt vinegar, breakfast cereals, baby foods, confections, and bakery.
we can supply Malt Extract powder in bulk quantity. The product is readily available in stock for immediate delivery.
| Nutrients | Per 100g |
| Sugar | 60-65% |
| Protein (g) | <4% |
Get Latest Price
| Type | Non-Diastatic |
| Source | Mix Cereal |
| Packaging Size | 25 kg |
| Color | Dark |
| Application | Animal Feed, Nutraceuticals, Brewing, Bakery & Confectionery, Pharmaceutical, Food & Beverage |
| Form | Powder |
| Certifications | HACCP, Halal, Kosher, ISO, FSSAI, GMP |
| Shelf Life | 12 Months |
Get Latest Price
| Type | Non-Diastatic |
| Packaging Size | 25 kg |
| Color | Amber |
| Application | Pharmaceutical, Brewing, Animal Feed, Nutraceuticals, Food & Beverage, Bakery & Confectionery |
| Grade | Food Grade |
| Form | Powder |
| Certifications | HACCP, GMP, FSSAI, ISO, Kosher, Halal |
| Shelf Life | 12 Months |
Laiba Ali Saifi (marketing anylyst)
Kag Industries
Kag Industries, Nahan Road, Kala-Amb, Moginand Industrial Area
Kala Amb - 173030, Sirmaur, Himachal Pradesh, India